![]() |
![]() |
||
Model | GS1350-18HP | GS1350-26HP | |
---|---|---|---|
Product name | 16-port GbE Smart Managed PoE Switch with GbE Uplink | 24-port GbE Smart Managed PoE Switch with GbE Uplink | |
Switch class | Smart Managed | Smart Managed | |
Port Density | |||
Total port count | 18 | 26 | |
100/1000 Mbps | 16 | 24 | |
Gigabit SFP | - | - | |
Gigabit combo (RJ-45/SFP) | - | - | |
Configurable extended range ports | 16 | 16 | |
PoE | |||
PoE ports | 16 | 24 | |
Total PoE budget (watt) | 250 | 375 | |
PoE Standard | 802.3af/at | 802.3af/at | |
Performance | |||
Switching capacity (Gbps) | 36 | 52 | |
Forwarding rate (Mpps) | 26.7 | 38.7 | |
Packet buffer (byte) | 525K | 525K | |
Power | |||
Input | 100 - 240 V AC, 50/60 Hz | 100 - 240 V AC, 50/60 Hz | |
Max. power consumption (watt) | 300.9 | 448.9 | |
Physical Specifications | |||
Dimensions (WxDxH)(mm/in.) | 330 x 230 x 44 /12.99 x 9.06 x1.73 | 441 x 270 x 44 /17.36 x10.63 x 1.73 | |
Weight (kg/lb.) | 2.42/5.34 | 3.58/7.89 | |
Included accessories | - Power cord
- Rack mounting kit |
- Power cord
- Rack mounting kit |
|
ESD/Surge Protections | |||
Ethernet port surge protection | 4 KV | 4 KV | |
Power supply surge protection: Line-GND | 4 KV | 4 KV | |
Power supply surge protection: Line-Line | 2 KV | 2 KV | |
Ethernet port ESD protection (air/contact) | 15 KV/8 KV | 15 KV/8 KV | |
Environmental Specifications | |||
Operating | Temperature -20°C to 50°C/-4°F to 122°F Humidity 5% to 95% (non-condensing) | Temperature -20°C to 50°C/-4°F to 122°F Humidity 5% to 95% (non-condensing | |
Storage | Temperature -40°C to 70°C/-40°F to 158°F Humidity 5% to 95% (non-condensing) | Temperature -40°C to 70°C/-40°F to 158°F Humidity 5% to 95% (non-condensing) | |
MTBF (hr) | 1,699,692.18 | 888,495 | |
Heat dissipation (BTU/hr) | 1,026.07 | 1,530.75 | |
Acoustic noise @ 25°C (dBA) | 39 | 40.1 |
*All specifications are subject to change without notice.